Lanzep 10
Olanzapine Tablets USP 10mg
| Brand Name | Lanzep 10 |
|---|---|
| NAFDAC No | O4-9764 |
| Generic Name | Olanzapine Tablets USP 10mg |
| Category | Antipsychotic |
| Composition | Each film coated tablet contains: Olanzapine USP 5mg |
| Doasage Form | Tablets |
|---|
0.00
0 reviews
| 5 |
|
0 |
| 4 |
|
0 |
| 3 |
|
0 |
| 2 |
|
0 |
| 1 |
|
0 |
Thank you!
Your review has been submitted
Be the first to review “Lanzep 10
Olanzapine Tablets USP 10mg” Cancel reply
Olanzapine Tablets USP 10mg” Cancel reply
Categories: Antipsychotic, Products
Tag: Olanzapine Tablets USP 10mg
Categories
Tags
- Aceclofeanc100mg + serratiopeptidase 15mg Tablets
- Aceclofeanc 100mg Tablets
- Activated Dimenthicon & Deglycyrrhizinated Liquorice suspension.
- Alpha Beta Arteether Injection
- Aluminium Hydroxide Gel BP
- Amlodipine Besilate Tablet USP 10mg
- Amoxicillin(sodium) BP 500mg & Clavulanic acid BP 100mg injection with WFI
- Amoxicillin (sodium) BP 1000mg & Clavulanic acid BP 200mg injection
- Amoxicillin 200mg & Clavulanic Acid 28.5mg Suspension
- Amoxicilline USP 500mg & Clvulanate potassium BP 125mg Tablets
- Artemether & Lumefantrine 80/480 tablets
- Artemether 80Mg and Lumefantrine 480Mg Tablets
- Artemether and Lumefantrine Tablets
- Atorvastatin tablets 20mg
- Betamethasone Dipropionate
- Cefixime Oral suspension 100mg
- Cefixime Tablets 400mg
- Ceftriaxone for Injection USP
- Cefuroxime Axetil Oral Suspension 125mg/5ml
- Cefuroxime Axetil Tablets 500mg
- Cefuroxime Sodium Injection 1.5gm
- Clotrimazole Vaginal Tablets BP
- Diclofenac Diethylamine Linseed Oil Menthol & Methyl Salicylate Gel
- Diclofenac Potassium 50mg & Paracetamol 500mg Tablets
- Diclofenac Potassium Tablets USP 50mg
- Dihydrodroartemisinin 40mg and Piperaquine 320mg Tablets
- Fluconazole Capsules 150mg
- Fluconazole Tablets USP 200mg
- Gastro-resistant omeprazole capsules BP 20mg
- Iron Sucrose Injection USP
- Levofloxacin 500mg
- Levonorgestrel tablets BP 1.5mg
- Lisinopril tablets 10mg
- Magnesium Hydroxide
- Misoprostol tablets 200mcg
- Mupirocin Ointment USP
- Neomycin Sulfate and Clotrimazole Cream
- Olanzapine Tablets USP 5mg
- Olanzapine Tablets USP 10mg
- Papaya Leaf Mandukparni Leaf Aloe Vera Haritaki Giloy Danamethi Punarnava Tulsi Trikatu Syrup
- Pefloxacin Tablets 400mg
- Pentazocine Injection BP
- Risperidone Tablets USP 2mg
- Sparfloxacin Tablet 200 mg
- Trihexyphenidyl Tablets BP 5Mg
Related Products
Lanzep 5
Olanzapine Tablets USP 5mg
Olanzapine Tablets USP 5mg
| Brand Name | Lanzep 5 |
|---|---|
| NAFDAC No | O4-9701 |
| Generic Name | Olanzapine Tablets USP 5mg |
| Category | Antipsychotic |
| Composition | Each film coated tablet contains: Olanzapine USP 5mg |
Ulcegel Suspension
Activated Dimenthicon & Deglycyrrhizinated Liquorice Suspension., Aluminium Hydroxide Gel BP, Magnesium Hydroxide
Activated Dimenthicon & Deglycyrrhizinated Liquorice Suspension., Aluminium Hydroxide Gel BP, Magnesium Hydroxide
| Brand Name | Ulcegel |
|---|---|
| NAFDAC No | B4-8618 |
| Generic Name | Aluminium Hydroxide Gel BP 6Gm, Magnesium Hydroxide BP 80Mg, Activated Dimenthicon BP 100Mg & Deglycyrrhizinated Liquorice 400Mg |
| Category | Antacid |
| Composition | Each Combipack Contains : Each 5ml contains: Aluminium Hydroxide Gel BP……..6Gm Magnesium Hydroxide BP…………….80Mg Activated Dimethicone BP……………..100Mg Deglycyrrhizinated Liquorice Eq. to Liquorice BP……………………..400Mg Excipients…………………………….Q.S Colour: Permitted Colour |
Aclofix
Aceclofeanc 100mg Tablets
Aceclofeanc 100mg Tablets
| Brand Name | Aclofix |
|---|---|
| NAFDAC No | B4-8991 |
| Generic Name | Aceclofeanc 100mg Tablets |
| Category | Antacid |
| Composition | Each film coated tablets contains: Aceclofenac BP……………..100 Mg Excipients……………………Q.S Colour: Erythrosine |
Pbenz
Trihexyphenidyl Tablets BP 5mg
Trihexyphenidyl Tablets BP 5mg
| Brand Name | Pbenz |
|---|---|
| NAFDAC No | A4-1933 |
| Generic Name | Trihexyphenidyl Tablets BP 5mg |
| Category | Antipsychotic |
| Composition | Each uncoated tablet contains: Trihexyphenidyl Hydrochloride BP………5mg. Excipients…………………………………Q.S. |
Acer Tablets
Levofloxacin 500mg
Levofloxacin 500mg
| Brand Name | Acer Tablets (1x10T) |
|---|---|
| NAFDAC No | A4-1186 |
| Generic Name | Levofloxacin 500mg |
| Category | Antibiotic |
| Composition | Each Film Coated Tablet Contains: Levofloxacin Hemihydrate eq. to Levofloxacin……………………….500 mg Excipients…………………………………..Q.S Colour: Permitted Colour |
Oxclav Powder For Injection
Amoxicillin (sodium) BP 1000mg & Clavulanic Acid BP 200mg Injection
Amoxicillin (sodium) BP 1000mg & Clavulanic Acid BP 200mg Injection
| Brand Name | Oxcalv 1.2 gm injection |
|---|---|
| NAFDAC No | A4-0830 |
| Generic Name | Amoxicillin(sodium) BP 1000mg & Clavulanic acid BP 200mg |
| Category | Antibiotic |
| Composition | 1)Each vial contains: Amoxicillin Sodium BP Equivalent to Amoxicillin……….1000 mg Potassium Clavulanate BP Equivalent to Clavulanic Acid….200mg 2)Sterilised water for Injection BP 20ml. |
Ceezex 1500
Cefuroxime Sodium Injection 1.5gm
Cefuroxime Sodium Injection 1.5gm
| Brand Name | Ceezex 1500 |
|---|---|
| NAFDAC No | B4-5740 |
| Generic Name | Cefuroxime sodium USP 1.5gm |
| Category | Antibiotic |
| Composition | Each Combipack Contains: 1) Each vial contains: Sterile Cefuroxime Sodium USP eq. to anhydrous Cefuroxime……………1500 mg 2) Qty. 2 ampoules of SWFI 10 ml Each Ampoule Contains: Sterilised Water for Injections BP…………10 ml |
Moxving Infusion
Metronidazole Injection 500mg
Metronidazole Injection 500mg
| Brand Name | Moxving Infusion |
|---|---|
| NAFDAC No | B4-7284 |
| Generic Name | Metronidazole BP 500Mg |
| Category | Anti-Bacterials |
| Composition | MOXVING (Metronidazole Intravenous Infusion BP) Composition:- Each 100 ml contains Metronidazole BP……………….500mg Water for injection BP…………..Q.S |
Floxal Tablet
Pefloxacin Tablets 400mg
Pefloxacin Tablets 400mg
| Brand Name | Floxal |
|---|---|
| NAFDAC No | O4-5174 |
| Generic Name | Pefloxacin Tablets 400mg |
| Category | Antibiotic |
| Composition | Each film coated tablet contains Pefloxacin Mesilate Dihydrate ….400 mg |
Ceezex 500
Cefuroxime Axetil Tablets 500mg
Cefuroxime Axetil Tablets 500mg
| Brand Name | Ceezex 500 |
|---|---|
| NAFDAC No | B4-5741 |
| Generic Name | Cefuroxime axetil USP 500mg |
| Category | Antibiotic |
| Composition | Each Film Coated Tablet Contains: Cefuroxime Axetil (Amorphous) USP Equivalent to Cefuroxime………………500mg Excipients……………………………….Q.S. Colour : Approved colour |
Aquazone Injection
Ceftriaxone for Injection USP
Ceftriaxone for Injection USP
| Brand Name | Aquazone Injection |
|---|---|
| NAFDAC No | B4-6838 |
| Generic Name | Ceftriaxone for Injection USP |
| Category | Antibiotic |
| Composition | Each vial contains : 1. Ceftriaxone Sodium USP Equivalent to Ceftriaxone ………………1 gm 2. One Ampoule of Sterile Water for Injections BP 10 ml |
Clavulist 1000 Tablets
Amoxicillin 875mg & Clavulanate Potassium 125mg Tablets
Amoxicillin 875mg & Clavulanate Potassium 125mg Tablets
| Brand Name | Clavulist 1000 Tablets |
|---|---|
| NAFDAC No | B4-6023 |
| Generic Name | Amoxicilline USP 875mg & Clvulanate potassiumbp 125mg tab. |
| Category | Antibiotic |
| Composition | Each Film Coated Tablet Contains: Amoxicillin (As Trihydrate) USP Equivalent To Amoxicillin …………..875 mg Diluted Potassium Clavulanate BP Equivalent to Clavulanic Acid………..125 mg Excipients………………………………..Q.S. Colour :Approved colour |



Reviews
There are no reviews yet.