Artix
Artemether & Lumefantrine 80/480 Tablets
| Brand Name | Artix |
|---|---|
| NAFDAC No | B4-8980 |
| Generic Name | Artemether & Lumefantrine 80/480 Tablets |
| Category | Antimalaria |
| Composition | Each Film Coated Tablet Contains: Artemether…………………………80mg Lumefantrine……………………..480mg Excipients……………………………Q.S Colour: Permitted Colour |
| Doasage Form | Tablets |
|---|
0.00
0 reviews
| 5 |
|
0 |
| 4 |
|
0 |
| 3 |
|
0 |
| 2 |
|
0 |
| 1 |
|
0 |
Thank you!
Your review has been submitted
Be the first to review “Artix
Artemether & Lumefantrine 80/480 Tablets” Cancel reply
Artemether & Lumefantrine 80/480 Tablets” Cancel reply
Categories: Antimalaria, Products
Tag: Artemether & Lumefantrine 80/480 tablets
Categories
Tags
- Aceclofeanc100mg + serratiopeptidase 15mg Tablets
- Aceclofeanc 100mg Tablets
- Activated Dimenthicon & Deglycyrrhizinated Liquorice suspension.
- Alpha Beta Arteether Injection
- Aluminium Hydroxide Gel BP
- Amlodipine Besilate Tablet USP 10mg
- Amoxicillin(sodium) BP 500mg & Clavulanic acid BP 100mg injection with WFI
- Amoxicillin (sodium) BP 1000mg & Clavulanic acid BP 200mg injection
- Amoxicillin 200mg & Clavulanic Acid 28.5mg Suspension
- Amoxicilline USP 500mg & Clvulanate potassium BP 125mg Tablets
- Artemether & Lumefantrine 80/480 tablets
- Artemether 80Mg and Lumefantrine 480Mg Tablets
- Artemether and Lumefantrine Tablets
- Atorvastatin tablets 20mg
- Betamethasone Dipropionate
- Cefixime Oral suspension 100mg
- Cefixime Tablets 400mg
- Ceftriaxone for Injection USP
- Cefuroxime Axetil Oral Suspension 125mg/5ml
- Cefuroxime Axetil Tablets 500mg
- Cefuroxime Sodium Injection 1.5gm
- Clotrimazole Vaginal Tablets BP
- Diclofenac Diethylamine Linseed Oil Menthol & Methyl Salicylate Gel
- Diclofenac Potassium 50mg & Paracetamol 500mg Tablets
- Diclofenac Potassium Tablets USP 50mg
- Dihydrodroartemisinin 40mg and Piperaquine 320mg Tablets
- Fluconazole Capsules 150mg
- Fluconazole Tablets USP 200mg
- Gastro-resistant omeprazole capsules BP 20mg
- Iron Sucrose Injection USP
- Levofloxacin 500mg
- Levonorgestrel tablets BP 1.5mg
- Lisinopril tablets 10mg
- Magnesium Hydroxide
- Misoprostol tablets 200mcg
- Mupirocin Ointment USP
- Neomycin Sulfate and Clotrimazole Cream
- Olanzapine Tablets USP 5mg
- Olanzapine Tablets USP 10mg
- Papaya Leaf Mandukparni Leaf Aloe Vera Haritaki Giloy Danamethi Punarnava Tulsi Trikatu Syrup
- Pefloxacin Tablets 400mg
- Pentazocine Injection BP
- Risperidone Tablets USP 2mg
- Sparfloxacin Tablet 200 mg
- Trihexyphenidyl Tablets BP 5Mg
Related Products
Moxving Infusion
Metronidazole Injection 500mg
Metronidazole Injection 500mg
| Brand Name | Moxving Infusion |
|---|---|
| NAFDAC No | B4-7284 |
| Generic Name | Metronidazole BP 500Mg |
| Category | Anti-Bacterials |
| Composition | MOXVING (Metronidazole Intravenous Infusion BP) Composition:- Each 100 ml contains Metronidazole BP……………….500mg Water for injection BP…………..Q.S |
Zunamether Injection
Alpha Beta Arteether Injection
Alpha Beta Arteether Injection
| Brand Name | Zunamether Injection |
|---|---|
| NAFDAC No | B4-4740 |
| Generic Name | Alpha-Beta Arteether Injection 150mg / 2ml |
| Category | Antimalaria |
| Composition | Each 2ml Contains: Alpha-Beta Arteethetr …….. 150mg Oil Base …….. Q.S |
Ceezex 500
Cefuroxime Axetil Tablets 500mg
Cefuroxime Axetil Tablets 500mg
| Brand Name | Ceezex 500 |
|---|---|
| NAFDAC No | B4-5741 |
| Generic Name | Cefuroxime axetil USP 500mg |
| Category | Antibiotic |
| Composition | Each Film Coated Tablet Contains: Cefuroxime Axetil (Amorphous) USP Equivalent to Cefuroxime………………500mg Excipients……………………………….Q.S. Colour : Approved colour |
Ulcegel Suspension
Activated Dimenthicon & Deglycyrrhizinated Liquorice Suspension., Aluminium Hydroxide Gel BP, Magnesium Hydroxide
Activated Dimenthicon & Deglycyrrhizinated Liquorice Suspension., Aluminium Hydroxide Gel BP, Magnesium Hydroxide
| Brand Name | Ulcegel |
|---|---|
| NAFDAC No | B4-8618 |
| Generic Name | Aluminium Hydroxide Gel BP 6Gm, Magnesium Hydroxide BP 80Mg, Activated Dimenthicon BP 100Mg & Deglycyrrhizinated Liquorice 400Mg |
| Category | Antacid |
| Composition | Each Combipack Contains : Each 5ml contains: Aluminium Hydroxide Gel BP……..6Gm Magnesium Hydroxide BP…………….80Mg Activated Dimethicone BP……………..100Mg Deglycyrrhizinated Liquorice Eq. to Liquorice BP……………………..400Mg Excipients…………………………….Q.S Colour: Permitted Colour |
Alberol Tablets
Albendazole Tablets USP 400mg
Albendazole Tablets USP 400mg
| Brand Name | Alberol tablets |
|---|---|
| NAFDAC No | B4-5078 |
| Generic Name | Albendazole Tablets USP 400mg |
| Category | Anthelmintic |
| Composition | Each uncoated chewable tablet contains: Albendazole USP……………..400mg Excipients……………………. q.s Colour: Permitted Colour |
Fynale Forte Tablets
Artemether 80mg & Lumefantrine 480mg Tablets
Artemether 80mg & Lumefantrine 480mg Tablets
| Brand Name | Fynale Forte Tablets |
|---|---|
| NAFDAC No | A4-4133 |
| Generic Name | Artemether 80mg and Lumefantrine 480mg Tablets |
| Manufacturer | Antimalaria |
| Composition | Each uncoated tablet contains: Artemether……………………..80mg. Lumefantrine……………………..480mg. Excipients……………………………..q.s. |
Cfxclav 325 Tablets
Cefixime 200mg & Clavulanate Potassium Tablets 125mg
Cefixime 200mg & Clavulanate Potassium Tablets 125mg
| Brand Name | Cfxclav 325 Tablets |
|---|---|
| NAFDAC No | B4-6026 |
| Generic Name | Cefixime USP 200mg & Clavulanate potassium tablets BP 125mg |
| Category | Antibiotic |
| Composition | Each Film Coated Tablet Contains : Cefixime (As Trihydrate) USP Equivalent to Anhydrous Cefixime………200 mg Diluted Potassium Clavulanate BP Equivalent to Clavulanic Acid……………125 mg Excipients……………………………….Q.S. Colour :Approved colour |
Synazi Tablets 500
Azithromycin Tablets USP 500mg
Azithromycin Tablets USP 500mg
| Brand Name | Synazi 500 |
|---|---|
| NAFDAC No | C4-0469 |
| Generic Name | Azithromycin Tablets USP 500mg |
| Category | Antibiotic |
| Composition | Each film coated contains: Azithromycin USP……………………………500 mg (As anhdrous) Colour: Titanium Dioxide |
Bactero Infusion
Ciprofloxacin 200mg Injection
Ciprofloxacin 200mg Injection
| Brand Name | Bactero Infusion |
|---|---|
| NAFDAC No | B4-7246 |
| Generic Name | Ciprofloxacin 200 mg / 100 ml |
| Category | Antibacterial |
| Composition | Each 100 ml contains: Ciprofloxacin HCL BP Eq. to Ciprofloxacin 200mg Sodium Chloride BP 900mg Water for Injections BP q.s. |
Sloxin 200 Tablet
Sparfloxacin Tablet 200mg
Sparfloxacin Tablet 200mg
| Brand Name | Sloxin |
|---|---|
| NAFDAC No | O1-5176 |
| Generic Name | Sparfloxacin Tablet |
| Category | Antibiotic |
| Composition | Each film coated tablet contains : Sparfloxacin 200mg |
Salbacef Powder For Injection
Ceftriaxone Sodium USP 1000mg & Sulbactum 500mg Injection
Ceftriaxone Sodium USP 1000mg & Sulbactum 500mg Injection
| Brand Name | Salbacef |
|---|---|
| NAFDAC No | B4-5764 |
| Generic Name | Ceftriaxone sodium USP 1000mg & Sulbactum 500mg |
| Category | Antibiotic |
| Composition | Each Combipack contains: 1) Each vial contains: Ceftriaxone Sodium USP Equivalent to Ceftriaxone……….1000mg Sulbactam Sodium USP Equivalent to Sulbactam…………500mg 2) One ampoule of Sterilised water for Injections BP 10 ml |
Oxclav Powder For Injection
Amoxicillin (sodium) BP 1000mg & Clavulanic Acid BP 200mg Injection
Amoxicillin (sodium) BP 1000mg & Clavulanic Acid BP 200mg Injection
| Brand Name | Oxcalv 1.2 gm injection |
|---|---|
| NAFDAC No | A4-0830 |
| Generic Name | Amoxicillin(sodium) BP 1000mg & Clavulanic acid BP 200mg |
| Category | Antibiotic |
| Composition | 1)Each vial contains: Amoxicillin Sodium BP Equivalent to Amoxicillin……….1000 mg Potassium Clavulanate BP Equivalent to Clavulanic Acid….200mg 2)Sterilised water for Injection BP 20ml. |



Reviews
There are no reviews yet.