Fynale Forte Tablets
Artemether 80mg & Lumefantrine 480mg Tablets
| Brand Name | Fynale Forte Tablets |
|---|---|
| NAFDAC No | A4-4133 |
| Generic Name | Artemether 80mg and Lumefantrine 480mg Tablets |
| Manufacturer | Antimalaria |
| Composition | Each uncoated tablet contains: Artemether……………………..80mg. Lumefantrine……………………..480mg. Excipients……………………………..q.s. |
| Doasage Form | Tablets |
|---|
Based on 0 reviews
0.00
Overall
|
|
|
0% |
|
|
|
0% |
|
|
|
0% |
|
|
|
0% |
|
|
|
0% |
Be the first to review “Fynale Forte Tablets
Artemether 80mg & Lumefantrine 480mg Tablets” Cancel reply
Artemether 80mg & Lumefantrine 480mg Tablets” Cancel reply
Categories: Antimalaria, Products
Tag: Artemether 80Mg and Lumefantrine 480Mg Tablets
Related Products
Aclofix
Aceclofeanc 100mg Tablets
Aceclofeanc 100mg Tablets
| Brand Name | Aclofix |
|---|---|
| NAFDAC No | B4-8991 |
| Generic Name | Aceclofeanc 100mg Tablets |
| Category | Antacid |
| Composition | Each film coated tablets contains: Aceclofenac BP……………..100 Mg Excipients……………………Q.S Colour: Erythrosine |
Aquazone Injection
Ceftriaxone for Injection USP
Ceftriaxone for Injection USP
| Brand Name | Aquazone Injection |
|---|---|
| NAFDAC No | B4-6838 |
| Generic Name | Ceftriaxone for Injection USP |
| Category | Antibiotic |
| Composition | Each vial contains : 1. Ceftriaxone Sodium USP Equivalent to Ceftriaxone ………………1 gm 2. One Ampoule of Sterile Water for Injections BP 10 ml |
Ceezex 500
Cefuroxime Axetil Tablets 500mg
Cefuroxime Axetil Tablets 500mg
| Brand Name | Ceezex 500 |
|---|---|
| NAFDAC No | B4-5741 |
| Generic Name | Cefuroxime axetil USP 500mg |
| Category | Antibiotic |
| Composition | Each Film Coated Tablet Contains: Cefuroxime Axetil (Amorphous) USP Equivalent to Cefuroxime………………500mg Excipients……………………………….Q.S. Colour : Approved colour |
Kenop 228.5 Suspension
Suspension Amoxicillin 200mg & Clavulanic Acid 28.5mg Suspension
Suspension Amoxicillin 200mg & Clavulanic Acid 28.5mg Suspension
| Brand Name | Kenop 228.5 Powder For Oral Suspension |
|---|---|
| NAFDAC No | B4-6829 |
| Generic Name | Co-Amoxiclav Oral Suspension BP |
| Category | Antibiotic |
| Composition |
Each 5 ml of the reconstituted suspension contains: Amoxicillin Trihydrate BP Eq. to Amoxicillin…………………………200mg Diluted Potassium Clavulanate BP Eq. to Clavulanic Acid…………………….28.5mg Excipients…………………………………..Q.S. |
Fynale 20/120
Artemether & Lumefantrine Tablets
Artemether & Lumefantrine Tablets
| Brand Name | Fynale 20/120 |
|---|---|
| NAFDAC No | A4-9924 |
| Generic Name | Artemether & Lumefantrine 20/120 Tablets |
| Category | Antimalaria |
| Composition | Each uncoated tablet contains: Artemether …………………………20mg. Lumefantrine ……………………..120mg. Excipients………………………….Q.S |
Oxclav Powder For Injection
Amoxicillin (sodium) BP 1000mg & Clavulanic Acid BP 200mg Injection
Amoxicillin (sodium) BP 1000mg & Clavulanic Acid BP 200mg Injection
| Brand Name | Oxcalv 1.2 gm injection |
|---|---|
| NAFDAC No | A4-0830 |
| Generic Name | Amoxicillin(sodium) BP 1000mg & Clavulanic acid BP 200mg |
| Category | Antibiotic |
| Composition | 1)Each vial contains: Amoxicillin Sodium BP Equivalent to Amoxicillin……….1000 mg Potassium Clavulanate BP Equivalent to Clavulanic Acid….200mg 2)Sterilised water for Injection BP 20ml. |
Bactero Infusion
Ciprofloxacin 200mg Injection
Ciprofloxacin 200mg Injection
| Brand Name | Bactero Infusion |
|---|---|
| NAFDAC No | B4-7246 |
| Generic Name | Ciprofloxacin 200 mg / 100 ml |
| Category | Antibacterial |
| Composition | Each 100 ml contains: Ciprofloxacin HCL BP Eq. to Ciprofloxacin 200mg Sodium Chloride BP 900mg Water for Injections BP q.s. |
Oxclav 625 Tablets
Amoxicilline USP 500mg & Clvulanate Potassium BP 125mg Tablets
Amoxicilline USP 500mg & Clvulanate Potassium BP 125mg Tablets
| Brand Name | Oxclav 625 Tablets |
|---|---|
| NAFDAC No | C4-1144 |
| Generic Name | Amoxicillin and Clavulanate Potassium tablets USP |
| Category | Antibiotic |
| Composition |
Each 5 ml of reconstituted suspension contains: Amoxicillin Trihydrate USP Equivalent to Amoxicillin……….200mg Clavulanate Potassium USP Equivalent to Clavulanic Acid……28.50mg |
Alberol Tablets
Albendazole Tablets USP 400mg
Albendazole Tablets USP 400mg
| Brand Name | Alberol tablets |
|---|---|
| NAFDAC No | B4-5078 |
| Generic Name | Albendazole Tablets USP 400mg |
| Category | Anthelmintic |
| Composition | Each uncoated chewable tablet contains: Albendazole USP……………..400mg Excipients……………………. q.s Colour: Permitted Colour |
Nazneen Suspension
Aluminium Hydroxide 250mg, Magnesium Hydroxide 250mg & Simethicone 50mg Suspension
Aluminium Hydroxide 250mg, Magnesium Hydroxide 250mg & Simethicone 50mg Suspension
| Brand Name | Ulcegel |
|---|---|
| NAFDAC No | B4-7311 |
| Generic Name | Aluminium Hydroxide 250mg, Magnesium Hydroxide 250mg & Simethicone 50mg Suspension |
| Category | Antacid |
| Composition | Each 10ml contains : Dried Aluminium hydroxide BP….250mg Magnesium Hydroxide BP…. 250mg Simethicone BP………. 50mg Colored : approved color used |
Cfxclav 325 Tablets
Cefixime 200mg & Clavulanate Potassium Tablets 125mg
Cefixime 200mg & Clavulanate Potassium Tablets 125mg
| Brand Name | Cfxclav 325 Tablets |
|---|---|
| NAFDAC No | B4-6026 |
| Generic Name | Cefixime USP 200mg & Clavulanate potassium tablets BP 125mg |
| Category | Antibiotic |
| Composition | Each Film Coated Tablet Contains : Cefixime (As Trihydrate) USP Equivalent to Anhydrous Cefixime………200 mg Diluted Potassium Clavulanate BP Equivalent to Clavulanic Acid……………125 mg Excipients……………………………….Q.S. Colour :Approved colour |
Clavulist 1200 Injection
Amoxicillin 1000mg & Potassium Clavulanate 200mg Injection & Sterelised WFI 10ml
Amoxicillin 1000mg & Potassium Clavulanate 200mg Injection & Sterelised WFI 10ml
| Brand Name | Clavulist 1200 Injection |
|---|---|
| NAFDAC No | B4-6020 |
| Generic Name | Combi pack of Co-Amoxiclav inj. BP 1.2 g & sterelised water for inj. BP 10ml |
| Category | Antibiotic |
| Composition | Each Combipack Contains: 1) Each vial contains: Amoxicillin Sodium BP Eq. to Amoxicillin………………………1gm Potassium Clavulanate BP Eq. to Clavulanic Acid…………………200mg 2) Sterilised Water for Injections BP……..20ml |
Close
Categories
Tags
- Aceclofeanc100mg + serratiopeptidase 15mg Tablets
- Aceclofeanc 100mg Tablets
- Activated Dimenthicon & Deglycyrrhizinated Liquorice suspension.
- Alpha Beta Arteether Injection
- Aluminium Hydroxide Gel BP
- Amlodipine Besilate Tablet USP 10mg
- Amoxicillin(sodium) BP 500mg & Clavulanic acid BP 100mg injection with WFI
- Amoxicillin (sodium) BP 1000mg & Clavulanic acid BP 200mg injection
- Amoxicillin 200mg & Clavulanic Acid 28.5mg Suspension
- Amoxicilline USP 500mg & Clvulanate potassium BP 125mg Tablets
- Artemether & Lumefantrine 80/480 tablets
- Artemether 80Mg and Lumefantrine 480Mg Tablets
- Artemether and Lumefantrine Tablets
- Atorvastatin tablets 20mg
- Betamethasone Dipropionate
- Cefixime Oral suspension 100mg
- Cefixime Tablets 400mg
- Ceftriaxone for Injection USP
- Cefuroxime Axetil Oral Suspension 125mg/5ml
- Cefuroxime Axetil Tablets 500mg
- Cefuroxime Sodium Injection 1.5gm
- Clotrimazole Vaginal Tablets BP
- Diclofenac Diethylamine Linseed Oil Menthol & Methyl Salicylate Gel
- Diclofenac Potassium 50mg & Paracetamol 500mg Tablets
- Diclofenac Potassium Tablets USP 50mg
- Dihydrodroartemisinin 40mg and Piperaquine 320mg Tablets
- Fluconazole Capsules 150mg
- Fluconazole Tablets USP 200mg
- Gastro-resistant omeprazole capsules BP 20mg
- Iron Sucrose Injection USP
- Levofloxacin 500mg
- Levonorgestrel tablets BP 1.5mg
- Lisinopril tablets 10mg
- Magnesium Hydroxide
- Misoprostol tablets 200mcg
- Mupirocin Ointment USP
- Neomycin Sulfate and Clotrimazole Cream
- Olanzapine Tablets USP 5mg
- Olanzapine Tablets USP 10mg
- Papaya Leaf Mandukparni Leaf Aloe Vera Haritaki Giloy Danamethi Punarnava Tulsi Trikatu Syrup
- Pefloxacin Tablets 400mg
- Pentazocine Injection BP
- Risperidone Tablets USP 2mg
- Sparfloxacin Tablet 200 mg
- Trihexyphenidyl Tablets BP 5Mg



Reviews
There are no reviews yet.