Bactero Infusion
Ciprofloxacin 200mg Injection
| Brand Name | Bactero Infusion |
|---|---|
| NAFDAC No | B4-7246 |
| Generic Name | Ciprofloxacin 200 mg / 100 ml |
| Category | Antibacterial |
| Composition | Each 100 ml contains: Ciprofloxacin HCL BP Eq. to Ciprofloxacin 200mg Sodium Chloride BP 900mg Water for Injections BP q.s. |
| Doasage Form | Injection |
|---|
Based on 0 reviews
0.00
Overall
|
|
|
0% |
|
|
|
0% |
|
|
|
0% |
|
|
|
0% |
|
|
|
0% |
Be the first to review “Bactero Infusion
Ciprofloxacin 200mg Injection” Cancel reply
Ciprofloxacin 200mg Injection” Cancel reply
Categories: Anti-Bacterials, Products
Tag: Ciprofloxacin 200mg Injection
Related Products
Nazneen Suspension
Aluminium Hydroxide 250mg, Magnesium Hydroxide 250mg & Simethicone 50mg Suspension
Aluminium Hydroxide 250mg, Magnesium Hydroxide 250mg & Simethicone 50mg Suspension
| Brand Name | Ulcegel |
|---|---|
| NAFDAC No | B4-7311 |
| Generic Name | Aluminium Hydroxide 250mg, Magnesium Hydroxide 250mg & Simethicone 50mg Suspension |
| Category | Antacid |
| Composition | Each 10ml contains : Dried Aluminium hydroxide BP….250mg Magnesium Hydroxide BP…. 250mg Simethicone BP………. 50mg Colored : approved color used |
Alberol Tablets
Albendazole Tablets USP 400mg
Albendazole Tablets USP 400mg
| Brand Name | Alberol tablets |
|---|---|
| NAFDAC No | B4-5078 |
| Generic Name | Albendazole Tablets USP 400mg |
| Category | Anthelmintic |
| Composition | Each uncoated chewable tablet contains: Albendazole USP……………..400mg Excipients……………………. q.s Colour: Permitted Colour |
Oxclav Powder For Injection
Amoxicillin (sodium) BP 1000mg & Clavulanic Acid BP 200mg Injection
Amoxicillin (sodium) BP 1000mg & Clavulanic Acid BP 200mg Injection
| Brand Name | Oxcalv 1.2 gm injection |
|---|---|
| NAFDAC No | A4-0830 |
| Generic Name | Amoxicillin(sodium) BP 1000mg & Clavulanic acid BP 200mg |
| Category | Antibiotic |
| Composition | 1)Each vial contains: Amoxicillin Sodium BP Equivalent to Amoxicillin……….1000 mg Potassium Clavulanate BP Equivalent to Clavulanic Acid….200mg 2)Sterilised water for Injection BP 20ml. |
Salbacef Powder For Injection
Ceftriaxone Sodium USP 1000mg & Sulbactum 500mg Injection
Ceftriaxone Sodium USP 1000mg & Sulbactum 500mg Injection
| Brand Name | Salbacef |
|---|---|
| NAFDAC No | B4-5764 |
| Generic Name | Ceftriaxone sodium USP 1000mg & Sulbactum 500mg |
| Category | Antibiotic |
| Composition | Each Combipack contains: 1) Each vial contains: Ceftriaxone Sodium USP Equivalent to Ceftriaxone……….1000mg Sulbactam Sodium USP Equivalent to Sulbactam…………500mg 2) One ampoule of Sterilised water for Injections BP 10 ml |
Oxclav 228.5 Powder For Oral Suspension
Amoxicillin 200mg & Clavulanic Acid 28.5mg Suspension
Amoxicillin 200mg & Clavulanic Acid 28.5mg Suspension
| Brand Name | Oxclav 228.5 Powder For Oral Suspension |
|---|---|
| NAFDAC No | C4-1143 |
| Generic Name | Amoxicillin and Potassium Clavulanate powder for oral suspension |
| Category | Antibiotic |
| Composition |
Each 5 ml of reconstituted suspension contains: Amoxicillin Trihydrate USP Equivalent to Amoxicillin……….200mg Clavulanate Potassium USP Equivalent to Clavulanic Acid……28.50mg |
Zisty 10 Tablets
Lisinopril Tablets 10mg
Lisinopril Tablets 10mg
| Brand Name | Zisty 10 |
|---|---|
| NAFDAC No | A4-5866 |
| Generic Name | Lisinopril Tablet BP 10 mg |
| Category | Antihypertension |
| Composition | Each uncoated tablet contains : Lisinopril Dihydrate BP eq to anhydrous Lisinopril ….10mg. Excipients………………………….……Q.S. |
Synazi Tablets 500
Azithromycin Tablets USP 500mg
Azithromycin Tablets USP 500mg
| Brand Name | Synazi 500 |
|---|---|
| NAFDAC No | C4-0469 |
| Generic Name | Azithromycin Tablets USP 500mg |
| Category | Antibiotic |
| Composition | Each film coated contains: Azithromycin USP……………………………500 mg (As anhdrous) Colour: Titanium Dioxide |
Zisty 5 Tablets
Lisinopril Tablet BP 5 mg
Lisinopril Tablet BP 5 mg
| Brand Name | Zisty 5 |
|---|---|
| NAFDAC No | A4-5867 |
| Generic Name | Lisinopril Tablet BP 5 mg |
| Category | Antihypertension |
| Composition | Each uncoated tablet contains : Lisinopril Dihydrate BP eq to anhydrous Lisinopril ….5 mg. Excipients………………………………Q.S. |
Aquazone Injection
Ceftriaxone for Injection USP
Ceftriaxone for Injection USP
| Brand Name | Aquazone Injection |
|---|---|
| NAFDAC No | B4-6838 |
| Generic Name | Ceftriaxone for Injection USP |
| Category | Antibiotic |
| Composition | Each vial contains : 1. Ceftriaxone Sodium USP Equivalent to Ceftriaxone ………………1 gm 2. One Ampoule of Sterile Water for Injections BP 10 ml |
Sloxin 200 Tablet
Sparfloxacin Tablet 200mg
Sparfloxacin Tablet 200mg
| Brand Name | Sloxin |
|---|---|
| NAFDAC No | O1-5176 |
| Generic Name | Sparfloxacin Tablet |
| Category | Antibiotic |
| Composition | Each film coated tablet contains : Sparfloxacin 200mg |
Clavulist 625 Tablet
Amoxicilline USP 500mg & Clvulanate Potassium BP 125mg Tablets
Amoxicilline USP 500mg & Clvulanate Potassium BP 125mg Tablets
| Brand Name | Clavulist 625 |
|---|---|
| NAFDAC No | B4-6022 |
| Generic Name | Amoxicilline USP 500mg & Clvulanate potassium BP 125mg |
| Category | Antibiotic |
| Composition | Each Film Coated Tablet Contains: Amoxicillin (As Trihydrate) USP Equivalent To Amoxicillin …………..500mg Diluted Potassium Clavulanate BP Equivalent to Clavulanic Acid………..125mg Excipients………………………………..Q.S. Colour : Approved colour |
Ceezex Oral Suspension
Cefuroxime Axetil Oral Suspension 125mg/5ml
Cefuroxime Axetil Oral Suspension 125mg/5ml
| Brand Name | Ceezex Oral Suspension |
|---|---|
| NAFDAC No | B4-7786 |
| Generic Name | Cefuroxime Axetil for oral suspension U.S.P. 125mg/5ml |
| Category | Antibiotic |
| Composition | Each 5 ml of reconstituted suspension contains: Cefuroxime Axetil (Amorphous) USP eq. to Cefuroxime………………………..125 mg Excipients……………………………………..Q.S Approved colour used |
Close
Categories
Tags
- Aceclofeanc100mg + serratiopeptidase 15mg Tablets
- Aceclofeanc 100mg Tablets
- Activated Dimenthicon & Deglycyrrhizinated Liquorice suspension.
- Alpha Beta Arteether Injection
- Aluminium Hydroxide Gel BP
- Amlodipine Besilate Tablet USP 10mg
- Amoxicillin(sodium) BP 500mg & Clavulanic acid BP 100mg injection with WFI
- Amoxicillin (sodium) BP 1000mg & Clavulanic acid BP 200mg injection
- Amoxicillin 200mg & Clavulanic Acid 28.5mg Suspension
- Amoxicilline USP 500mg & Clvulanate potassium BP 125mg Tablets
- Artemether & Lumefantrine 80/480 tablets
- Artemether 80Mg and Lumefantrine 480Mg Tablets
- Artemether and Lumefantrine Tablets
- Atorvastatin tablets 20mg
- Betamethasone Dipropionate
- Cefixime Oral suspension 100mg
- Cefixime Tablets 400mg
- Ceftriaxone for Injection USP
- Cefuroxime Axetil Oral Suspension 125mg/5ml
- Cefuroxime Axetil Tablets 500mg
- Cefuroxime Sodium Injection 1.5gm
- Clotrimazole Vaginal Tablets BP
- Diclofenac Diethylamine Linseed Oil Menthol & Methyl Salicylate Gel
- Diclofenac Potassium 50mg & Paracetamol 500mg Tablets
- Diclofenac Potassium Tablets USP 50mg
- Dihydrodroartemisinin 40mg and Piperaquine 320mg Tablets
- Fluconazole Capsules 150mg
- Fluconazole Tablets USP 200mg
- Gastro-resistant omeprazole capsules BP 20mg
- Iron Sucrose Injection USP
- Levofloxacin 500mg
- Levonorgestrel tablets BP 1.5mg
- Lisinopril tablets 10mg
- Magnesium Hydroxide
- Misoprostol tablets 200mcg
- Mupirocin Ointment USP
- Neomycin Sulfate and Clotrimazole Cream
- Olanzapine Tablets USP 5mg
- Olanzapine Tablets USP 10mg
- Papaya Leaf Mandukparni Leaf Aloe Vera Haritaki Giloy Danamethi Punarnava Tulsi Trikatu Syrup
- Pefloxacin Tablets 400mg
- Pentazocine Injection BP
- Risperidone Tablets USP 2mg
- Sparfloxacin Tablet 200 mg
- Trihexyphenidyl Tablets BP 5Mg



Reviews
There are no reviews yet.