Bonam
Iron Sucrose Injection USP
| Brand Name | Bonam |
|---|---|
| NAFDAC No | B4-7353 |
| Generic Name | Iron Sucrose Injection USP 5ml |
| Category | Iron-deficiency Anemia |
| Composition | Each ml contains: Ferric Hydroxide in Complex with surose equ to elemental iron ……20mg Water for Injection BP ……qs |
| Doasage Form | Injection |
|---|
Based on 0 reviews
0.00
Overall
|
|
|
0% |
|
|
|
0% |
|
|
|
0% |
|
|
|
0% |
|
|
|
0% |
Be the first to review “Bonam
Iron Sucrose Injection USP” Cancel reply
Iron Sucrose Injection USP” Cancel reply
Categories: Iron-deficiency Anemia, Products
Tag: Iron Sucrose Injection USP
Related Products
Clavulist 1000 Tablets
Amoxicillin 875mg & Clavulanate Potassium 125mg Tablets
Amoxicillin 875mg & Clavulanate Potassium 125mg Tablets
| Brand Name | Clavulist 1000 Tablets |
|---|---|
| NAFDAC No | B4-6023 |
| Generic Name | Amoxicilline USP 875mg & Clvulanate potassiumbp 125mg tab. |
| Category | Antibiotic |
| Composition | Each Film Coated Tablet Contains: Amoxicillin (As Trihydrate) USP Equivalent To Amoxicillin …………..875 mg Diluted Potassium Clavulanate BP Equivalent to Clavulanic Acid………..125 mg Excipients………………………………..Q.S. Colour :Approved colour |
Clavulist 457 Suspension
Amoxicillin 400mg & Clvulanate Potassium 57mg Suspension
Amoxicillin 400mg & Clvulanate Potassium 57mg Suspension
| Brand Name | Clavulist 457 |
|---|---|
| NAFDAC No | B4-6024 |
| Generic Name | Amoxicilline USP 400mg & Clvulanate potassium Oral susp. BP 57mg |
| Category | Antibiotic |
| Composition | Each 5 ml of Reconstituted Suspension Contains: Amoxicillin (As Trihydrate) USP Equivalent To Amoxicillin ………….400 mg Diluted Potassium Clavulanate BP Equivalent to Clavulanic Acid………..57 mg Excipients………………………………..Q.S. |
Aquixim 400 Tablets
Cefixime Tablets 400mg
Cefixime Tablets 400mg
| Brand Name | Aquixim 400 |
|---|---|
| NAFDAC No | B4-5760 |
| Generic Name | Cefixime tab. USP 400 mg |
| Category | Antibiotic |
| Composition | Each Film Coated Tablet Contains: Cefixime (As Trihydrate) USP Equivalent to Anhydrous Cefixime………400 mg Excipients……………………………….Q.S. Colour: Approved colour |
Ceezex 500
Cefuroxime Axetil Tablets 500mg
Cefuroxime Axetil Tablets 500mg
| Brand Name | Ceezex 500 |
|---|---|
| NAFDAC No | B4-5741 |
| Generic Name | Cefuroxime axetil USP 500mg |
| Category | Antibiotic |
| Composition | Each Film Coated Tablet Contains: Cefuroxime Axetil (Amorphous) USP Equivalent to Cefuroxime………………500mg Excipients……………………………….Q.S. Colour : Approved colour |
Clavulist 600 Injection
Amoxicillin(sodium) BP 500mg & Clavulanic Acid BP 100mg injection with WFI
Amoxicillin(sodium) BP 500mg & Clavulanic Acid BP 100mg injection with WFI
| Brand Name | Clavulist 600 |
|---|---|
| NAFDAC No | B4-6025 |
| Generic Name | Combi pack of Co-Amoxiclav inj. BP 500mg & sterelised water for inj. BP 20ml |
| Category | Antibiotic |
| Lable Claim | Each Combipack Contains : 1) Each Vial Contains: Amoxicillin Sodium BP Eq. To Amoxicillin 500mg Potassium Clavulanate BP Eq. To Clavulanic Acid 100mg 2) Sterilised Water For Injections BP 10ml |
Moxving Infusion
Metronidazole Injection 500mg
Metronidazole Injection 500mg
| Brand Name | Moxving Infusion |
|---|---|
| NAFDAC No | B4-7284 |
| Generic Name | Metronidazole BP 500Mg |
| Category | Anti-Bacterials |
| Composition | MOXVING (Metronidazole Intravenous Infusion BP) Composition:- Each 100 ml contains Metronidazole BP……………….500mg Water for injection BP…………..Q.S |
Ceezex Oral Suspension
Cefuroxime Axetil Oral Suspension 125mg/5ml
Cefuroxime Axetil Oral Suspension 125mg/5ml
| Brand Name | Ceezex Oral Suspension |
|---|---|
| NAFDAC No | B4-7786 |
| Generic Name | Cefuroxime Axetil for oral suspension U.S.P. 125mg/5ml |
| Category | Antibiotic |
| Composition | Each 5 ml of reconstituted suspension contains: Cefuroxime Axetil (Amorphous) USP eq. to Cefuroxime………………………..125 mg Excipients……………………………………..Q.S Approved colour used |
Oxclav 625 Tablets
Amoxicilline USP 500mg & Clvulanate Potassium BP 125mg Tablets
Amoxicilline USP 500mg & Clvulanate Potassium BP 125mg Tablets
| Brand Name | Oxclav 625 Tablets |
|---|---|
| NAFDAC No | C4-1144 |
| Generic Name | Amoxicillin and Clavulanate Potassium tablets USP |
| Category | Antibiotic |
| Composition |
Each 5 ml of reconstituted suspension contains: Amoxicillin Trihydrate USP Equivalent to Amoxicillin……….200mg Clavulanate Potassium USP Equivalent to Clavulanic Acid……28.50mg |
Amcard 10 Tablets
Amlodipine Besilate USP 10mg Tablet
Amlodipine Besilate USP 10mg Tablet
| Brand Name | Amcard 10 |
|---|---|
| NAFDAC No | B4-5763 |
| Generic Name | Amlodipine Besilate USP 10mg Tablet |
| Category | Antihypertension |
| Composition | Each Uncoated Tablet Contains: Amlodipine Besylate USP Eq. to Amlodipine…………..10mg Excipients………………….. Q.S. |
Clavulist 1200 Injection
Amoxicillin 1000mg & Potassium Clavulanate 200mg Injection & Sterelised WFI 10ml
Amoxicillin 1000mg & Potassium Clavulanate 200mg Injection & Sterelised WFI 10ml
| Brand Name | Clavulist 1200 Injection |
|---|---|
| NAFDAC No | B4-6020 |
| Generic Name | Combi pack of Co-Amoxiclav inj. BP 1.2 g & sterelised water for inj. BP 10ml |
| Category | Antibiotic |
| Composition | Each Combipack Contains: 1) Each vial contains: Amoxicillin Sodium BP Eq. to Amoxicillin………………………1gm Potassium Clavulanate BP Eq. to Clavulanic Acid…………………200mg 2) Sterilised Water for Injections BP……..20ml |
Acer Tablets
Levofloxacin 500mg
Levofloxacin 500mg
| Brand Name | Acer Tablets (1x10T) |
|---|---|
| NAFDAC No | A4-1186 |
| Generic Name | Levofloxacin 500mg |
| Category | Antibiotic |
| Composition | Each Film Coated Tablet Contains: Levofloxacin Hemihydrate eq. to Levofloxacin……………………….500 mg Excipients…………………………………..Q.S Colour: Permitted Colour |
Aquazone Injection
Ceftriaxone for Injection USP
Ceftriaxone for Injection USP
| Brand Name | Aquazone Injection |
|---|---|
| NAFDAC No | B4-6838 |
| Generic Name | Ceftriaxone for Injection USP |
| Category | Antibiotic |
| Composition | Each vial contains : 1. Ceftriaxone Sodium USP Equivalent to Ceftriaxone ………………1 gm 2. One Ampoule of Sterile Water for Injections BP 10 ml |
Close
Categories
Tags
- Aceclofeanc100mg + serratiopeptidase 15mg Tablets
- Aceclofeanc 100mg Tablets
- Activated Dimenthicon & Deglycyrrhizinated Liquorice suspension.
- Alpha Beta Arteether Injection
- Aluminium Hydroxide Gel BP
- Amlodipine Besilate Tablet USP 10mg
- Amoxicillin(sodium) BP 500mg & Clavulanic acid BP 100mg injection with WFI
- Amoxicillin (sodium) BP 1000mg & Clavulanic acid BP 200mg injection
- Amoxicillin 200mg & Clavulanic Acid 28.5mg Suspension
- Amoxicilline USP 500mg & Clvulanate potassium BP 125mg Tablets
- Artemether & Lumefantrine 80/480 tablets
- Artemether 80Mg and Lumefantrine 480Mg Tablets
- Artemether and Lumefantrine Tablets
- Atorvastatin tablets 20mg
- Betamethasone Dipropionate
- Cefixime Oral suspension 100mg
- Cefixime Tablets 400mg
- Ceftriaxone for Injection USP
- Cefuroxime Axetil Oral Suspension 125mg/5ml
- Cefuroxime Axetil Tablets 500mg
- Cefuroxime Sodium Injection 1.5gm
- Clotrimazole Vaginal Tablets BP
- Diclofenac Diethylamine Linseed Oil Menthol & Methyl Salicylate Gel
- Diclofenac Potassium 50mg & Paracetamol 500mg Tablets
- Diclofenac Potassium Tablets USP 50mg
- Dihydrodroartemisinin 40mg and Piperaquine 320mg Tablets
- Fluconazole Capsules 150mg
- Fluconazole Tablets USP 200mg
- Gastro-resistant omeprazole capsules BP 20mg
- Iron Sucrose Injection USP
- Levofloxacin 500mg
- Levonorgestrel tablets BP 1.5mg
- Lisinopril tablets 10mg
- Magnesium Hydroxide
- Misoprostol tablets 200mcg
- Mupirocin Ointment USP
- Neomycin Sulfate and Clotrimazole Cream
- Olanzapine Tablets USP 5mg
- Olanzapine Tablets USP 10mg
- Papaya Leaf Mandukparni Leaf Aloe Vera Haritaki Giloy Danamethi Punarnava Tulsi Trikatu Syrup
- Pefloxacin Tablets 400mg
- Pentazocine Injection BP
- Risperidone Tablets USP 2mg
- Sparfloxacin Tablet 200 mg
- Trihexyphenidyl Tablets BP 5Mg



Reviews
There are no reviews yet.