Freekem 72
Levonorgestrel Tablets BP 1.5mg
| Brand Name | Freekem 72 |
|---|---|
| NAFDAC No | C4-0822 |
| Generic Name | Levonorgestrel tablets BP 1.5mg |
| Category | Emergency contraception; to prevent pregnancy |
| Composition |
Each film coated tablet contains: Levonorgestrel BP…………………………1.5 mg Colour: Titanium Dioxide |
| Doasage Form | Suspension |
|---|
0.00
0 reviews
| 5 |
|
0 |
| 4 |
|
0 |
| 3 |
|
0 |
| 2 |
|
0 |
| 1 |
|
0 |
Thank you!
Your review has been submitted
Be the first to review “Freekem 72
Levonorgestrel Tablets BP 1.5mg” Cancel reply
Levonorgestrel Tablets BP 1.5mg” Cancel reply
Categories: Contraception, Products
Tag: Levonorgestrel tablets BP 1.5mg
Categories
Tags
- Aceclofeanc100mg + serratiopeptidase 15mg Tablets
- Aceclofeanc 100mg Tablets
- Activated Dimenthicon & Deglycyrrhizinated Liquorice suspension.
- Alpha Beta Arteether Injection
- Aluminium Hydroxide Gel BP
- Amlodipine Besilate Tablet USP 10mg
- Amoxicillin(sodium) BP 500mg & Clavulanic acid BP 100mg injection with WFI
- Amoxicillin (sodium) BP 1000mg & Clavulanic acid BP 200mg injection
- Amoxicillin 200mg & Clavulanic Acid 28.5mg Suspension
- Amoxicilline USP 500mg & Clvulanate potassium BP 125mg Tablets
- Artemether & Lumefantrine 80/480 tablets
- Artemether 80Mg and Lumefantrine 480Mg Tablets
- Artemether and Lumefantrine Tablets
- Atorvastatin tablets 20mg
- Betamethasone Dipropionate
- Cefixime Oral suspension 100mg
- Cefixime Tablets 400mg
- Ceftriaxone for Injection USP
- Cefuroxime Axetil Oral Suspension 125mg/5ml
- Cefuroxime Axetil Tablets 500mg
- Cefuroxime Sodium Injection 1.5gm
- Clotrimazole Vaginal Tablets BP
- Diclofenac Diethylamine Linseed Oil Menthol & Methyl Salicylate Gel
- Diclofenac Potassium 50mg & Paracetamol 500mg Tablets
- Diclofenac Potassium Tablets USP 50mg
- Dihydrodroartemisinin 40mg and Piperaquine 320mg Tablets
- Fluconazole Capsules 150mg
- Fluconazole Tablets USP 200mg
- Gastro-resistant omeprazole capsules BP 20mg
- Iron Sucrose Injection USP
- Levofloxacin 500mg
- Levonorgestrel tablets BP 1.5mg
- Lisinopril tablets 10mg
- Magnesium Hydroxide
- Misoprostol tablets 200mcg
- Mupirocin Ointment USP
- Neomycin Sulfate and Clotrimazole Cream
- Olanzapine Tablets USP 5mg
- Olanzapine Tablets USP 10mg
- Papaya Leaf Mandukparni Leaf Aloe Vera Haritaki Giloy Danamethi Punarnava Tulsi Trikatu Syrup
- Pefloxacin Tablets 400mg
- Pentazocine Injection BP
- Risperidone Tablets USP 2mg
- Sparfloxacin Tablet 200 mg
- Trihexyphenidyl Tablets BP 5Mg
Related Products
Moxving Infusion
Metronidazole Injection 500mg
Metronidazole Injection 500mg
| Brand Name | Moxving Infusion |
|---|---|
| NAFDAC No | B4-7284 |
| Generic Name | Metronidazole BP 500Mg |
| Category | Anti-Bacterials |
| Composition | MOXVING (Metronidazole Intravenous Infusion BP) Composition:- Each 100 ml contains Metronidazole BP……………….500mg Water for injection BP…………..Q.S |
Ceezex 1500
Cefuroxime Sodium Injection 1.5gm
Cefuroxime Sodium Injection 1.5gm
| Brand Name | Ceezex 1500 |
|---|---|
| NAFDAC No | B4-5740 |
| Generic Name | Cefuroxime sodium USP 1.5gm |
| Category | Antibiotic |
| Composition | Each Combipack Contains: 1) Each vial contains: Sterile Cefuroxime Sodium USP eq. to anhydrous Cefuroxime……………1500 mg 2) Qty. 2 ampoules of SWFI 10 ml Each Ampoule Contains: Sterilised Water for Injections BP…………10 ml |
Oxclav Powder For Injection
Amoxicillin (sodium) BP 1000mg & Clavulanic Acid BP 200mg Injection
Amoxicillin (sodium) BP 1000mg & Clavulanic Acid BP 200mg Injection
| Brand Name | Oxcalv 1.2 gm injection |
|---|---|
| NAFDAC No | A4-0830 |
| Generic Name | Amoxicillin(sodium) BP 1000mg & Clavulanic acid BP 200mg |
| Category | Antibiotic |
| Composition | 1)Each vial contains: Amoxicillin Sodium BP Equivalent to Amoxicillin……….1000 mg Potassium Clavulanate BP Equivalent to Clavulanic Acid….200mg 2)Sterilised water for Injection BP 20ml. |
Ceezex 500
Cefuroxime Axetil Tablets 500mg
Cefuroxime Axetil Tablets 500mg
| Brand Name | Ceezex 500 |
|---|---|
| NAFDAC No | B4-5741 |
| Generic Name | Cefuroxime axetil USP 500mg |
| Category | Antibiotic |
| Composition | Each Film Coated Tablet Contains: Cefuroxime Axetil (Amorphous) USP Equivalent to Cefuroxime………………500mg Excipients……………………………….Q.S. Colour : Approved colour |
Clavulist 625 Tablet
Amoxicilline USP 500mg & Clvulanate Potassium BP 125mg Tablets
Amoxicilline USP 500mg & Clvulanate Potassium BP 125mg Tablets
| Brand Name | Clavulist 625 |
|---|---|
| NAFDAC No | B4-6022 |
| Generic Name | Amoxicilline USP 500mg & Clvulanate potassium BP 125mg |
| Category | Antibiotic |
| Composition | Each Film Coated Tablet Contains: Amoxicillin (As Trihydrate) USP Equivalent To Amoxicillin …………..500mg Diluted Potassium Clavulanate BP Equivalent to Clavulanic Acid………..125mg Excipients………………………………..Q.S. Colour : Approved colour |
Zisty 5 Tablets
Lisinopril Tablet BP 5 mg
Lisinopril Tablet BP 5 mg
| Brand Name | Zisty 5 |
|---|---|
| NAFDAC No | A4-5867 |
| Generic Name | Lisinopril Tablet BP 5 mg |
| Category | Antihypertension |
| Composition | Each uncoated tablet contains : Lisinopril Dihydrate BP eq to anhydrous Lisinopril ….5 mg. Excipients………………………………Q.S. |
Clavulist 457 Suspension
Amoxicillin 400mg & Clvulanate Potassium 57mg Suspension
Amoxicillin 400mg & Clvulanate Potassium 57mg Suspension
| Brand Name | Clavulist 457 |
|---|---|
| NAFDAC No | B4-6024 |
| Generic Name | Amoxicilline USP 400mg & Clvulanate potassium Oral susp. BP 57mg |
| Category | Antibiotic |
| Composition | Each 5 ml of Reconstituted Suspension Contains: Amoxicillin (As Trihydrate) USP Equivalent To Amoxicillin ………….400 mg Diluted Potassium Clavulanate BP Equivalent to Clavulanic Acid………..57 mg Excipients………………………………..Q.S. |
Bactero Infusion
Ciprofloxacin 200mg Injection
Ciprofloxacin 200mg Injection
| Brand Name | Bactero Infusion |
|---|---|
| NAFDAC No | B4-7246 |
| Generic Name | Ciprofloxacin 200 mg / 100 ml |
| Category | Antibacterial |
| Composition | Each 100 ml contains: Ciprofloxacin HCL BP Eq. to Ciprofloxacin 200mg Sodium Chloride BP 900mg Water for Injections BP q.s. |
Alberol Tablets
Albendazole Tablets USP 400mg
Albendazole Tablets USP 400mg
| Brand Name | Alberol tablets |
|---|---|
| NAFDAC No | B4-5078 |
| Generic Name | Albendazole Tablets USP 400mg |
| Category | Anthelmintic |
| Composition | Each uncoated chewable tablet contains: Albendazole USP……………..400mg Excipients……………………. q.s Colour: Permitted Colour |
Amcard 10 Tablets
Amlodipine Besilate USP 10mg Tablet
Amlodipine Besilate USP 10mg Tablet
| Brand Name | Amcard 10 |
|---|---|
| NAFDAC No | B4-5763 |
| Generic Name | Amlodipine Besilate USP 10mg Tablet |
| Category | Antihypertension |
| Composition | Each Uncoated Tablet Contains: Amlodipine Besylate USP Eq. to Amlodipine…………..10mg Excipients………………….. Q.S. |
Acer Tablets
Levofloxacin 500mg
Levofloxacin 500mg
| Brand Name | Acer Tablets (1x10T) |
|---|---|
| NAFDAC No | A4-1186 |
| Generic Name | Levofloxacin 500mg |
| Category | Antibiotic |
| Composition | Each Film Coated Tablet Contains: Levofloxacin Hemihydrate eq. to Levofloxacin……………………….500 mg Excipients…………………………………..Q.S Colour: Permitted Colour |
Floxal Tablet
Pefloxacin Tablets 400mg
Pefloxacin Tablets 400mg
| Brand Name | Floxal |
|---|---|
| NAFDAC No | O4-5174 |
| Generic Name | Pefloxacin Tablets 400mg |
| Category | Antibiotic |
| Composition | Each film coated tablet contains Pefloxacin Mesilate Dihydrate ….400 mg |



Reviews
There are no reviews yet.