Bonam
Iron Sucrose Injection USP
| Brand Name | Bonam |
|---|---|
| NAFDAC No | B4-7353 |
| Generic Name | Iron Sucrose Injection USP 5ml |
| Category | Iron-deficiency Anemia |
| Composition | Each ml contains: Ferric Hydroxide in Complex with surose equ to elemental iron ……20mg Water for Injection BP ……qs |
| Doasage Form | Injection |
|---|
0.00
0 reviews
| 5 |
|
0 |
| 4 |
|
0 |
| 3 |
|
0 |
| 2 |
|
0 |
| 1 |
|
0 |
Thank you!
Your review has been submitted
Be the first to review “Bonam
Iron Sucrose Injection USP” Cancel reply
Iron Sucrose Injection USP” Cancel reply
Categories: Iron-deficiency Anemia, Products
Tag: Iron Sucrose Injection USP
Categories
Tags
- Aceclofeanc100mg + serratiopeptidase 15mg Tablets
- Aceclofeanc 100mg Tablets
- Activated Dimenthicon & Deglycyrrhizinated Liquorice suspension.
- Alpha Beta Arteether Injection
- Aluminium Hydroxide Gel BP
- Amlodipine Besilate Tablet USP 10mg
- Amoxicillin(sodium) BP 500mg & Clavulanic acid BP 100mg injection with WFI
- Amoxicillin (sodium) BP 1000mg & Clavulanic acid BP 200mg injection
- Amoxicillin 200mg & Clavulanic Acid 28.5mg Suspension
- Amoxicilline USP 500mg & Clvulanate potassium BP 125mg Tablets
- Artemether & Lumefantrine 80/480 tablets
- Artemether 80Mg and Lumefantrine 480Mg Tablets
- Artemether and Lumefantrine Tablets
- Atorvastatin tablets 20mg
- Betamethasone Dipropionate
- Cefixime Oral suspension 100mg
- Cefixime Tablets 400mg
- Ceftriaxone for Injection USP
- Cefuroxime Axetil Oral Suspension 125mg/5ml
- Cefuroxime Axetil Tablets 500mg
- Cefuroxime Sodium Injection 1.5gm
- Clotrimazole Vaginal Tablets BP
- Diclofenac Diethylamine Linseed Oil Menthol & Methyl Salicylate Gel
- Diclofenac Potassium 50mg & Paracetamol 500mg Tablets
- Diclofenac Potassium Tablets USP 50mg
- Dihydrodroartemisinin 40mg and Piperaquine 320mg Tablets
- Fluconazole Capsules 150mg
- Fluconazole Tablets USP 200mg
- Gastro-resistant omeprazole capsules BP 20mg
- Iron Sucrose Injection USP
- Levofloxacin 500mg
- Levonorgestrel tablets BP 1.5mg
- Lisinopril tablets 10mg
- Magnesium Hydroxide
- Misoprostol tablets 200mcg
- Mupirocin Ointment USP
- Neomycin Sulfate and Clotrimazole Cream
- Olanzapine Tablets USP 5mg
- Olanzapine Tablets USP 10mg
- Papaya Leaf Mandukparni Leaf Aloe Vera Haritaki Giloy Danamethi Punarnava Tulsi Trikatu Syrup
- Pefloxacin Tablets 400mg
- Pentazocine Injection BP
- Risperidone Tablets USP 2mg
- Sparfloxacin Tablet 200 mg
- Trihexyphenidyl Tablets BP 5Mg
Related Products
Ceezex 1500
Cefuroxime Sodium Injection 1.5gm
Cefuroxime Sodium Injection 1.5gm
| Brand Name | Ceezex 1500 |
|---|---|
| NAFDAC No | B4-5740 |
| Generic Name | Cefuroxime sodium USP 1.5gm |
| Category | Antibiotic |
| Composition | Each Combipack Contains: 1) Each vial contains: Sterile Cefuroxime Sodium USP eq. to anhydrous Cefuroxime……………1500 mg 2) Qty. 2 ampoules of SWFI 10 ml Each Ampoule Contains: Sterilised Water for Injections BP…………10 ml |
Moxving Infusion
Metronidazole Injection 500mg
Metronidazole Injection 500mg
| Brand Name | Moxving Infusion |
|---|---|
| NAFDAC No | B4-7284 |
| Generic Name | Metronidazole BP 500Mg |
| Category | Anti-Bacterials |
| Composition | MOXVING (Metronidazole Intravenous Infusion BP) Composition:- Each 100 ml contains Metronidazole BP……………….500mg Water for injection BP…………..Q.S |
Cfxclav 325 Tablets
Cefixime 200mg & Clavulanate Potassium Tablets 125mg
Cefixime 200mg & Clavulanate Potassium Tablets 125mg
| Brand Name | Cfxclav 325 Tablets |
|---|---|
| NAFDAC No | B4-6026 |
| Generic Name | Cefixime USP 200mg & Clavulanate potassium tablets BP 125mg |
| Category | Antibiotic |
| Composition | Each Film Coated Tablet Contains : Cefixime (As Trihydrate) USP Equivalent to Anhydrous Cefixime………200 mg Diluted Potassium Clavulanate BP Equivalent to Clavulanic Acid……………125 mg Excipients……………………………….Q.S. Colour :Approved colour |
Clavulist 457 Suspension
Amoxicillin 400mg & Clvulanate Potassium 57mg Suspension
Amoxicillin 400mg & Clvulanate Potassium 57mg Suspension
| Brand Name | Clavulist 457 |
|---|---|
| NAFDAC No | B4-6024 |
| Generic Name | Amoxicilline USP 400mg & Clvulanate potassium Oral susp. BP 57mg |
| Category | Antibiotic |
| Composition | Each 5 ml of Reconstituted Suspension Contains: Amoxicillin (As Trihydrate) USP Equivalent To Amoxicillin ………….400 mg Diluted Potassium Clavulanate BP Equivalent to Clavulanic Acid………..57 mg Excipients………………………………..Q.S. |
Aquixim Suspension
Cefixime Oral Suspension 100mg
Cefixime Oral Suspension 100mg
| Brand Name | Aquixim For Oral Suspension |
|---|---|
| NAFDAC No | B4-5761 |
| Generic Name | Cefixime USP 100mg Oral susp. |
| Category | Antibiotic |
| Composition | Each 5 ml of Reconstituted Suspension Contains: Cefixime (As Trihydrate) USP Equivalent To Anhydrous Cefixime…….100mg Excipients………………………………Q.S. Colour: Approved Colour |
Salbacef Powder For Injection
Ceftriaxone Sodium USP 1000mg & Sulbactum 500mg Injection
Ceftriaxone Sodium USP 1000mg & Sulbactum 500mg Injection
| Brand Name | Salbacef |
|---|---|
| NAFDAC No | B4-5764 |
| Generic Name | Ceftriaxone sodium USP 1000mg & Sulbactum 500mg |
| Category | Antibiotic |
| Composition | Each Combipack contains: 1) Each vial contains: Ceftriaxone Sodium USP Equivalent to Ceftriaxone……….1000mg Sulbactam Sodium USP Equivalent to Sulbactam…………500mg 2) One ampoule of Sterilised water for Injections BP 10 ml |
Alberol Tablets
Albendazole Tablets USP 400mg
Albendazole Tablets USP 400mg
| Brand Name | Alberol tablets |
|---|---|
| NAFDAC No | B4-5078 |
| Generic Name | Albendazole Tablets USP 400mg |
| Category | Anthelmintic |
| Composition | Each uncoated chewable tablet contains: Albendazole USP……………..400mg Excipients……………………. q.s Colour: Permitted Colour |
Amcard 5
Amlodipine Besilate USP 5 mg Tablet
Amlodipine Besilate USP 5 mg Tablet
| Brand Name | Amcard 5 |
|---|---|
| NAFDAC No | B4-5762 |
| Generic | Amlodipine Besilate USP 5mg Tablet |
| Category | Antihypertension |
| Composition | Each Uncoated Tablet Contains: Amlodipine Besylate USP Eq. to Amlodipine…………..5 mg Excipients………………….. Q.S. |
Ceezex 500
Cefuroxime Axetil Tablets 500mg
Cefuroxime Axetil Tablets 500mg
| Brand Name | Ceezex 500 |
|---|---|
| NAFDAC No | B4-5741 |
| Generic Name | Cefuroxime axetil USP 500mg |
| Category | Antibiotic |
| Composition | Each Film Coated Tablet Contains: Cefuroxime Axetil (Amorphous) USP Equivalent to Cefuroxime………………500mg Excipients……………………………….Q.S. Colour : Approved colour |
Ulcegel Suspension
Activated Dimenthicon & Deglycyrrhizinated Liquorice Suspension., Aluminium Hydroxide Gel BP, Magnesium Hydroxide
Activated Dimenthicon & Deglycyrrhizinated Liquorice Suspension., Aluminium Hydroxide Gel BP, Magnesium Hydroxide
| Brand Name | Ulcegel |
|---|---|
| NAFDAC No | B4-8618 |
| Generic Name | Aluminium Hydroxide Gel BP 6Gm, Magnesium Hydroxide BP 80Mg, Activated Dimenthicon BP 100Mg & Deglycyrrhizinated Liquorice 400Mg |
| Category | Antacid |
| Composition | Each Combipack Contains : Each 5ml contains: Aluminium Hydroxide Gel BP……..6Gm Magnesium Hydroxide BP…………….80Mg Activated Dimethicone BP……………..100Mg Deglycyrrhizinated Liquorice Eq. to Liquorice BP……………………..400Mg Excipients…………………………….Q.S Colour: Permitted Colour |
Platup
Papaya Leaf Mandukparni Leaf Aloe Vera Haritaki Giloy Danamethi Punarnava Tulsi Trikatu Syrup
Papaya Leaf Mandukparni Leaf Aloe Vera Haritaki Giloy Danamethi Punarnava Tulsi Trikatu Syrup
| Brand Name | Platup |
|---|---|
| NAFDAC No | A7-2399L |
| Generic Name | |
| Category | Iron-deficiency Anemia |
| Composition |
Each 5ml contains extract of Ext. Papaya Leaf (carica papaya) ……………1200mg Ext. Mandukparni Leaf (cantella asiatica) ……400mg Ext. Aloe Vera (Aloe Vera) ………………….200mg Ext. Anwla (phyllanthus emblica) ……………200mg Ext. Haritaki (Terminalia chebula) …………..100mg Ext. Giloy (Tinospora cordifolia) ……………100mg Ext. Danamethi (Trigonella foenum-graecum) …100mg Ext.Punarnava (Boerhavia diffusa) …………..100mg Ext. Tulsi (Ocimum sanctum)……………….100mg Ext. Trikatu (Pharmacopoeial)………………100mg Syrup Base………………………………………q.s. |
Amcard 10 Tablets
Amlodipine Besilate USP 10mg Tablet
Amlodipine Besilate USP 10mg Tablet
| Brand Name | Amcard 10 |
|---|---|
| NAFDAC No | B4-5763 |
| Generic Name | Amlodipine Besilate USP 10mg Tablet |
| Category | Antihypertension |
| Composition | Each Uncoated Tablet Contains: Amlodipine Besylate USP Eq. to Amlodipine…………..10mg Excipients………………….. Q.S. |



Reviews
There are no reviews yet.